<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourSecuritiesArbitrationLawyer.com &#187; Brokers &amp; Brokerage Firms In The News</title>
	<atom:link href="http://yoursecuritiesarbitrationlawyer.com/category/securities-investments-stock-brokers-in-the-news/brokers-brokerage-firms-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://yoursecuritiesarbitrationlawyer.com</link>
	<description>Securities Arbitration Lawyers &#38; Stock Broker Fraud Attorneys Dedicated To Helping Investors Recover Securities &#38; Investment Losses.</description>
	<lastBuildDate>Wed, 06 Oct 2010 03:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Merrill Lynch To Pay $2.5 Million For Allegedly Failing To Provide Unit Investment Trust UIT Sales Charge Discounts</title>
		<link>http://yoursecuritiesarbitrationlawyer.com/merrill-lynch-to-pay-2-5-million-for-allegedly-failing-to-provide-unit-investment-trust-uit-sales-charge-discounts/</link>
		<comments>http://yoursecuritiesarbitrationlawyer.com/merrill-lynch-to-pay-2-5-million-for-allegedly-failing-to-provide-unit-investment-trust-uit-sales-charge-discounts/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers & Brokerage Firms In The News]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[arbitrations]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[breakpoint discount]]></category>
		<category><![CDATA[breakpoint discounts]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[compliants]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Financial Industry Regulatory Authority]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Merrill Lynch Pierce Fenner & Smith]]></category>
		<category><![CDATA[rollover and exchange discount]]></category>
		<category><![CDATA[rollover and exchange discounts]]></category>
		<category><![CDATA[sales charge discount]]></category>
		<category><![CDATA[sales charge discounts]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockbrokers]]></category>
		<category><![CDATA[UIT]]></category>
		<category><![CDATA[UITs]]></category>
		<category><![CDATA[Unit Investment Trust]]></category>
		<category><![CDATA[Unit Investment Trusts]]></category>

		<guid isPermaLink="false">http://yoursecuritiesarbitrationlawyer.com/?p=1089</guid>
		<description><![CDATA[Merrill Lynch Agrees To Pay $2.5 Million To Settle Alleged Failures To Provide Sales Charge Discounts On Unit Investment Trust UIT Purchases. The Financial Industry Regulatory Authority (FINRA) has issued an order imposing fines of $500,000 on Merrill Lynch, Pierce, Fenner, &#38; Smith (&#8220;Merrill Lynch&#8221; or &#8220;Merrill&#8221; or &#8220;Respondent&#8221;) for allegedly failing to provide sales charge [...]<p><a href="http://yoursecuritiesarbitrationlawyer.com/merrill-lynch-to-pay-2-5-million-for-allegedly-failing-to-provide-unit-investment-trust-uit-sales-charge-discounts/">Merrill Lynch To Pay $2.5 Million For Allegedly Failing To Provide Unit Investment Trust UIT Sales Charge Discounts</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #ff0000;"><strong>Merrill Lynch Agrees To Pay $2.5 Million To Settle </strong><strong>Alleged Failures To Provide Sales Charge Discounts On Unit Investment Trust UIT Purchases.</strong></span></p>
<p>The Financial Industry Regulatory Authority (FINRA) has issued an order imposing fines of $500,000 on Merrill Lynch, Pierce, Fenner, &amp; Smith (&#8220;Merrill Lynch&#8221; or &#8220;Merrill&#8221; or &#8220;Respondent&#8221;) for allegedly failing to provide sales charge discounts (such as &#8221;breakpoint discounts&#8221; and &#8220;rollover and exchange discounts) to Merrill Lynch customers on certain Unit Investment Trust UIT purchases, according to an August 18, 2010 FINRA securities &amp; investment regulatory press release.   Merrill Lynch will reportedly pay $2 million to compensate affected Unit Investment Trust UIT customers.</p>
<p>According to FINRA, between October 2006 and June 2008, Merrill Lynch failed to appropriately apply discounts on rollover and breakpoint purchases resulting in Merrill Lynch customers being overcharged on their Unit Investment Trust UIT purchases.</p>
<p>In settling this matter, Merrill Lynch neither admitted nor denied the charges, but consented to the entry of FINRA&#8217;s findings.</p>
<p><strong><span style="color: #ff0000;">If You Lost Money In A Merrill Lynch Unit Investment Trust Or Other Investment and Believe Merrill Lynch </span></strong><strong><span style="color: #ff0000;">May Be To Blame For Your Losses, Contact A Securities Arbitration Attorney and Broker Fraud Lawyer:</span><br />
</strong></p>
<p><strong><a title="Report &amp; Recover Merrill Lynch Investment or Brokerage Account Losses" href="http://yoursecuritiesarbitrationlawyer.com/report-your-broker/" target="_self">-Recover Merrill Lynch Brokerage Account Losses-</a></strong></p>
<p><span style="color: #808000;">Fill Out The Form On The Right For A Free Attorney Review.</span></p>
<p><span style="color: #999999;">If You Have Thoughts A<span style="color: #999999;">bout<span style="color: #999999;"> Merrill Lynch</span></span></span><span style="color: #999999;">, Share Your Merrill Lynch Securities &amp; Investment Comments With Others Below.</span></p>
<p><a href="http://yoursecuritiesarbitrationlawyer.com/merrill-lynch-to-pay-2-5-million-for-allegedly-failing-to-provide-unit-investment-trust-uit-sales-charge-discounts/">Merrill Lynch To Pay $2.5 Million For Allegedly Failing To Provide Unit Investment Trust UIT Sales Charge Discounts</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoursecuritiesarbitrationlawyer.com/merrill-lynch-to-pay-2-5-million-for-allegedly-failing-to-provide-unit-investment-trust-uit-sales-charge-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Censured and Fined $800,000 For Alleged Deficient Conflict of Interest Disclosures in Equity Research Reports and Public Appearances by Research Analysts</title>
		<link>http://yoursecuritiesarbitrationlawyer.com/morgan-stanley-censured-and-fined-800000-for-alleged-deficient-conflict-of-interest-disclosures-in-equity-research-reports-and-public-appearances-by-research-analysts/</link>
		<comments>http://yoursecuritiesarbitrationlawyer.com/morgan-stanley-censured-and-fined-800000-for-alleged-deficient-conflict-of-interest-disclosures-in-equity-research-reports-and-public-appearances-by-research-analysts/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers & Brokerage Firms In The News]]></category>
		<category><![CDATA[2003 Research Analyst Settlement]]></category>
		<category><![CDATA[account statement]]></category>
		<category><![CDATA[account statements]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[arbitrations]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage account statement]]></category>
		<category><![CDATA[brokerage account statements]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[equity research report]]></category>
		<category><![CDATA[equity research reports]]></category>
		<category><![CDATA[independent research]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[market maker]]></category>
		<category><![CDATA[market making]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[Morgan Stanley & Co.]]></category>
		<category><![CDATA[Morgan Stanley & Co. Inc.]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[price targets]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research analyst]]></category>
		<category><![CDATA[research analysts]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[settle]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[stockbrokers]]></category>
		<category><![CDATA[third-party research]]></category>

		<guid isPermaLink="false">http://yoursecuritiesarbitrationlawyer.com/?p=1075</guid>
		<description><![CDATA[Morgan Stanley Ordered To Pay $800,000 By FINRA for Allegedly Failing To Disclose Certain Information About the Relationships Morgan Stanley, or its Analysts, Had With Companies Covered in its Research Reports and The Availability of Independent Research in Customer Account Statements. The Financial Industry Regulatory Authority (FINRA) has issued an order censuring and imposing fines [...]<p><a href="http://yoursecuritiesarbitrationlawyer.com/morgan-stanley-censured-and-fined-800000-for-alleged-deficient-conflict-of-interest-disclosures-in-equity-research-reports-and-public-appearances-by-research-analysts/">Morgan Stanley Censured and Fined $800,000 For Alleged Deficient Conflict of Interest Disclosures in Equity Research Reports and Public Appearances by Research Analysts</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #ff0000;"><strong>Morgan Stanley Ordered To Pay $800,000 By  FINRA</strong><strong> for Allegedly Failing To D<span style="color: #ff0000;">isclose</span></strong></span><strong><span style="color: #ff0000;"> Certain Information About the Relationships Morgan Stanley, or its Analysts, Had With Companies Covered in its Research Reports and The Availability of Independent Research in Customer Account Statements.</span></strong></p>
<p>The Financial Industry Regulatory Authority (FINRA) has issued an order censuring and imposing fines on Morgan Stanley &amp; Co., Inc.  in the amount of $800,000 to settle charges relating to Morgan Stanley&#8217;s alleged failure to make public disclosures required by FINRA&#8217;s rules governing research analyst conflicts of interest and failure to comply with the 2003 Research Analyst Settlement requiring firms disclose the availability of independent research in  broker customer account statements, according to an August 10, 2010 FINRA securities &amp; investment  regulatory press release.</p>
<p>FINRA reportedly found that from April 2006 to June 2010, Morgan Stanley issued  equity research reports that failed to disclose accurate information  about the relationships Morgan Stanley, or its analysts, had with  companies covered in its research reports, representing approximately 6,836 deficient disclosures in about 6,632 equity research reports and 84 public appearances by research analysts, including the following alleged deficient disclosures:</p>
<ul>
<li>Securities holdings of an analyst, or a member of the analyst&#8217;s household, in a subject company;</li>
<li>Morgan Stanley&#8217;s receipt of investment banking and non-investment banking revenue from subject companies;</li>
<li>Morgan Stanley&#8217;s role as a manager, or co-manager, of a public offering of securities for subject companies;</li>
<li>Morgan Stanley&#8217;s role as a market maker for certain subject companies&#8217; securities; and</li>
<li>Price charts for securities covered in equity research reports and the valuation method used to support published price targets.</li>
</ul>
<p>According to <a title="Morgan Stanley Letter of Acceptance, Waiver and Consent" href="http://www.finra.org/web/groups/industry/@ip/@enf/@ad/documents/industry/p121898.pdf" target="_blank">FINRA</a>, Morgan Stanley also did not disclose in approximately 127,600 monthly Morgan Stanley brokerage  account statements sent to Morgan Stanley customers from August 2007 to February 2008  that it had available independent, third-party research.</p>
<p>In settling this matter, Morgan Stanley neither admitted nor denied the    charges, but consented to the entry of FINRA&#8217;s findings.</p>
<p><strong><span style="color: #ff0000;">If  You Lost Money In Any Morgan Stanley Investment or Brokerage Account and Believe Morgan Stanley </span></strong><strong><span style="color: #ff0000;">May Be To  Blame For Your Losses, Contact A Securities Arbitration Attorney and Broker Fraud Lawyer:</span><br />
</strong></p>
<p><strong><a title="Report &amp; Recover Morgan Stanley Investment or Brokerage Account Losses" href="http://yoursecuritiesarbitrationlawyer.com/report-your-broker/" target="_self">-Recover Morgan Stanley Brokerage Account Losses-</a></strong></p>
<p><span style="color: #808000;">Fill  Out  The Form On The Right For A Free Attorney Review.</span></p>
<p><span style="color: #999999;">If You Have Thoughts A<span style="color: #999999;">bout<span style="color: #999999;"> </span></span></span><span style="color: #999999;">Morgan Stanley, Share YourMorgan Stanley<strong> </strong>Securities &amp; Investment Comments With Others Below.</span></p>
<p><a href="http://yoursecuritiesarbitrationlawyer.com/morgan-stanley-censured-and-fined-800000-for-alleged-deficient-conflict-of-interest-disclosures-in-equity-research-reports-and-public-appearances-by-research-analysts/">Morgan Stanley Censured and Fined $800,000 For Alleged Deficient Conflict of Interest Disclosures in Equity Research Reports and Public Appearances by Research Analysts</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoursecuritiesarbitrationlawyer.com/morgan-stanley-censured-and-fined-800000-for-alleged-deficient-conflict-of-interest-disclosures-in-equity-research-reports-and-public-appearances-by-research-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust Investment Services Ordered To Pay $1.4 Million For Alleged Unsuitable Closed-End Fund and Mutual Fund Transactions</title>
		<link>http://yoursecuritiesarbitrationlawyer.com/suntrust-investment-services-ordered-to-pay-1-4-million-for-alleged-unsuitable-closed-end-fund-and-mutual-fund-transactions/</link>
		<comments>http://yoursecuritiesarbitrationlawyer.com/suntrust-investment-services-ordered-to-pay-1-4-million-for-alleged-unsuitable-closed-end-fund-and-mutual-fund-transactions/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers & Brokerage Firms In The News]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[broker commission]]></category>
		<category><![CDATA[broker commissions]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Closed End]]></category>
		<category><![CDATA[Closed-End Fund]]></category>
		<category><![CDATA[Closed-End Mutual Fund]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[compliants]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[maximum sales charge]]></category>
		<category><![CDATA[maximum sales charge discount]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[recommends]]></category>
		<category><![CDATA[sales charge discount]]></category>
		<category><![CDATA[sales load]]></category>
		<category><![CDATA[sales load fee]]></category>
		<category><![CDATA[sales load fees]]></category>
		<category><![CDATA[sales loads]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short term trading]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock brokers]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockbrokers]]></category>
		<category><![CDATA[Sun Trust]]></category>
		<category><![CDATA[SunTrust]]></category>
		<category><![CDATA[SunTrust Investment]]></category>
		<category><![CDATA[SunTrust Investment Services]]></category>
		<category><![CDATA[SunTrust Investment Services Inc.]]></category>
		<category><![CDATA[supervise]]></category>
		<category><![CDATA[supervising]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UIT]]></category>
		<category><![CDATA[Unit Investment Trust]]></category>
		<category><![CDATA[Unit Investment Trusts]]></category>
		<category><![CDATA[unsuitable]]></category>

		<guid isPermaLink="false">http://yoursecuritiesarbitrationlawyer.com/?p=1071</guid>
		<description><![CDATA[SunTrust Investment Services Ordered To Pay $1.4 Million By FINRA for Alleged Unsuitable Unit Investment Trust (UIT), Closed-End Fund (CEF) and Mutual Fund Transactions. The Financial Industry Regulatory Authority (FINRA) has issued an order imposing fines on SunTrust Investment Services, Inc.  in the amount of $1.44 million to resolve charges related to unsuitable unit investment [...]<p><a href="http://yoursecuritiesarbitrationlawyer.com/suntrust-investment-services-ordered-to-pay-1-4-million-for-alleged-unsuitable-closed-end-fund-and-mutual-fund-transactions/">SunTrust Investment Services Ordered To Pay $1.4 Million For Alleged Unsuitable Closed-End Fund and Mutual Fund Transactions</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #ff0000;"><strong>SunTrust Investment Services Ordered To Pay $1.4 Million By  FINRA</strong><strong> for Alleged Unsuitable Unit Investment Trust (UIT), Closed-End Fund (CEF) and Mutual Fund Transactions.</strong></span><strong></strong></p>
<p>The Financial Industry Regulatory Authority (FINRA) has issued an order imposing fines on SunTrust Investment Services, Inc.  in the amount of $1.44 million to resolve charges related to unsuitable unit investment  trust (UIT), closed-end fund (CEF) and mutual fund transactions, according to a July 22, 2010 FINRA securities &amp; investment  regulatory press release.  $900,000 reportely represents a fine that includes $224,000 in disgorgement of broker commissions earned on the alleged unsuitable trades while $540,000  represents restitution to certain customers who allegedly incurred brokerage account losses.</p>
<p>According to <a title="SunTrust Investment Services Letter of Acceptance, Waiver and Consent" href="http://www.finra.org/web/groups/industry/@ip/@enf/@ad/documents/industry/p121752.pdf" target="_blank">FINRA</a>, SunTrust Investment Services engaged in 294 unsuitable short-term Unit Investment Trust (&#8220;UIT&#8221;), Closed-End Fund (&#8220;CEF&#8221;) and mutual fund transactions in certain customer accounts that allegedly involved recommending a short-term trading strategy of buying and selling Unit Investment Trusts and Closed-End Funds less than a year after purchase and using the proceeds to purchase other Unit Investment Trusts or Closed-End Funds, often with sales load fees as high as 4 and 5%.</p>
<p>In addition, FINRA reportedly found that SunTrust failed to ensure that eligible   customers received the maximum sales charge discount on UIT purchases   and lacked adequate systems and procedures for monitoring and   supervising UIT, CEF and margin transactions.</p>
<p>In settling this matter, SunTrust Investment Services neither admitted nor denied the    charges, but consented to the entry of FINRA&#8217;s findings.</p>
<p><span style="color: #ff0000;"><strong>If  You Lost Money I<span style="color: #ff0000;">n Any </span></strong></span><strong><span style="color: #ff0000;">SunTrust Investment Services Investment, or Brokerage Account and Believe<span style="color: #ff0000;"> </span></span></strong><span style="color: #ff0000;"><strong>SunTrust Investment Services</strong></span><strong><span style="color: #ff0000;"> </span></strong><strong><span style="color: #ff0000;">May Be To  Blame For Your Losses, Contact A Securities Arbitration Attorney and Broker Fraud Lawyer:</span><br />
</strong></p>
<p><strong><a title="Report &amp; Recover SunTrust Investment Services Investment or Brokerage Account Losses" href="http://yoursecuritiesarbitrationlawyer.com/report-your-broker/" target="_self">-Recover SunTrust Investment Services Brokerage Account Losses-</a></strong></p>
<p><span style="color: #808000;">Fill  Out  The Form On The Right For A Free Attorney Review.</span></p>
<p><span style="color: #999999;">If You Have Thoughts A<span style="color: #999999;">bout </span></span><span style="color: #999999;">SunTrust Investment Services<strong></strong>, Share Your SunTrust Investment Services<strong> </strong>Securities &amp; Investment Comments With Others Below.</span></p>
<p><a href="http://yoursecuritiesarbitrationlawyer.com/suntrust-investment-services-ordered-to-pay-1-4-million-for-alleged-unsuitable-closed-end-fund-and-mutual-fund-transactions/">SunTrust Investment Services Ordered To Pay $1.4 Million For Alleged Unsuitable Closed-End Fund and Mutual Fund Transactions</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoursecuritiesarbitrationlawyer.com/suntrust-investment-services-ordered-to-pay-1-4-million-for-alleged-unsuitable-closed-end-fund-and-mutual-fund-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Derivatives Group &amp; Eight Brokers Fined $4.3 Million Over Alleged Improper Communications About Customers&#8217; Interdealer Brokerage Rate Negotiations</title>
		<link>http://yoursecuritiesarbitrationlawyer.com/phoenix-derivatives-group-eight-brokers-fined-4-3-million-over-alleged-improper-communications-about-customers-interdealer-brokerage-rate-negotiations/</link>
		<comments>http://yoursecuritiesarbitrationlawyer.com/phoenix-derivatives-group-eight-brokers-fined-4-3-million-over-alleged-improper-communications-about-customers-interdealer-brokerage-rate-negotiations/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers & Brokerage Firms In The News]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[arbitrations]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[brokerage firms]]></category>
		<category><![CDATA[brokerage rate reduction]]></category>
		<category><![CDATA[brokerage rate reductions]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[compliants]]></category>
		<category><![CDATA[credit default swap]]></category>
		<category><![CDATA[default swap]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[interdealer]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Phoenix Derivatives Group]]></category>
		<category><![CDATA[Phoenix Derivatives Group LLC]]></category>
		<category><![CDATA[rate reduction]]></category>
		<category><![CDATA[rate reductions]]></category>
		<category><![CDATA[securities arbitration]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://yoursecuritiesarbitrationlawyer.com/?p=1053</guid>
		<description><![CDATA[Phoenix Derivatives Group and Eight Brokers Ordered To Pay $4.3 Million By FINRA for Allegedly Engaging In Improper Communications About Customers&#8217; Interdealer Brokerage Rate Negotiations in the Wholesale Credit Default Swap (CDS) Market. The Financial Industry Regulatory Authority (FINRA) has issued an order imposing fines on Phoenix Derivatives Group, LLC of New York and eight [...]<p><a href="http://yoursecuritiesarbitrationlawyer.com/phoenix-derivatives-group-eight-brokers-fined-4-3-million-over-alleged-improper-communications-about-customers-interdealer-brokerage-rate-negotiations/">Phoenix Derivatives Group &#038; Eight Brokers Fined $4.3 Million Over Alleged Improper Communications About Customers&#8217; Interdealer Brokerage Rate Negotiations</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #ff0000;"><strong>Phoenix Derivatives Group and Eight Brokers Ordered To Pay </strong><strong>$4.3 Million By  FINRA</strong></span><strong><span style="color: #ff0000;"><span style="color: #ff0000;"> for Allegedly Engaging In Improper </span></span><span style="color: #ff0000;">Communications About Customers&#8217; Interdealer Brokerage Rate Negotiations</span></strong><strong><span style="color: #ff0000;"><span style="color: #ff0000;"> </span> </span><span style="color: #ff0000;">in the Wholesale Credit Default Swap (CDS) Market.</span></strong></p>
<p>The Financial Industry Regulatory Authority (FINRA) has issued an order imposing fines on Phoenix Derivatives Group, LLC of New York and eight brokers – three employed at  Phoenix and five at four other interdealer brokerage firms – for improper  communications about customers&#8217; proposed brokerage rate reductions in the  wholesale credit default swap (CDS) market, according to a June 24, 2010 FINRA securities &amp; investment  regulatory press release.</p>
<p>FINRA reportedly found that the brokers engaged in communications with personnel at  other interdealer brokerage firms that improperly attempted to influence those  firms and individuals, including communications regarding reactions to customers&#8217; proposed rate  reductions and statements concerning actual or contemplated interdealer broker  responses or counter-positions to the customers&#8217; proposed rate reductions and/or discussions about creating identical, or similar, individual counter-proposals  to rate reduction requests.</p>
<p>Phoenix Derivatives Group was fined $3 million (of which $900,000 is a joint and several fine apportioned among the three CDS  desk co-heads).  In addition to Phoenix and its desk co-heads, five brokers at other  interdealer firms in the CDS market were reportedly fined a total of $1.3 million and  issued suspensions by FINRA:</p>
<ul>
<li>Thomas J. Lewis and Matthew A. Somers, former brokers and co-managers for  the CDS desk at Chapdelaine Corporate Securities &amp; Co., of New York, were  each fined $350,000 and suspended from working in the securities industry in all  capacities for six months and three months, respectively.</li>
<li>John P. Tompkins, a former broker and manager of the CDS desk at CreditTrade  (US) Corp., of New York, was fined $100,000 and suspended in all capacities for  four months.</li>
<li>Michael B. Jessop, a former broker and co-manager of the CDS desk at Tullett  Liberty Inc., of New York, was fined $250,000 and suspended in all capacities  for two months.</li>
<li>Eric Ridder, a former broker for Creditex Group, Inc., of New York, was  fined $250,000 and suspended in all capacities for two months.</li>
</ul>
<p>In settling this matter, Phoenix Derivatives Group and the eight brokers neither admitted nor denied the    charges, but consented to the entry of FINRA&#8217;s findings.</p>
<p><span style="color: #ff0000;"><strong>If  You Lost Money I<span style="color: #ff0000;">n Any </span></strong></span><strong><span style="color: #ff0000;">Phoenix Derivatives Group Investment, or Brokerage Account and Believe Phoenix Derivatives Group </span></strong><strong><span style="color: #ff0000;">May Be To  Blame For Your Losses, Contact A Securities Arbitration Attorney and Broker Fraud Lawyer:</span><br />
</strong></p>
<p><strong><a title="Report &amp; Recover Phoenix Derivatives Group Investment or Brokerage Account Losses" href="http://yoursecuritiesarbitrationlawyer.com/report-your-broker/" target="_self">-Recover Phoenix Derivatives Group Brokerage Account Losses-</a></strong></p>
<p><span style="color: #808000;">Fill  Out  The Form On The Right For A Free Attorney Review.</span></p>
<p><span style="color: #999999;">If You Have Thoughts About </span><span style="color: #999999;">Phoenix Derivatives Group, Share Your Phoenix Derivatives Group</span><span style="color: #999999;"> Securities &amp; Investment Comments With Others Below.</span></p>
<p><a href="http://yoursecuritiesarbitrationlawyer.com/phoenix-derivatives-group-eight-brokers-fined-4-3-million-over-alleged-improper-communications-about-customers-interdealer-brokerage-rate-negotiations/">Phoenix Derivatives Group &#038; Eight Brokers Fined $4.3 Million Over Alleged Improper Communications About Customers&#8217; Interdealer Brokerage Rate Negotiations</a> is a post from: <a href="http://yoursecuritiesarbitrationlawyer.com">YourSecuritiesArbitrationLawyer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yoursecuritiesarbitrationlawyer.com/phoenix-derivatives-group-eight-brokers-fined-4-3-million-over-alleged-improper-communications-about-customers-interdealer-brokerage-rate-negotiations/feed/</wfw:commentRss>
